| 1924 | 1925 - 1926, 1928 - 1929 | 1930 - 1931 | 1932 - 1934 | 1935 - 1936 | 1937 | 1939 - 1940 | |
| Holdsworth, Alfred Edmund | R O | R O | R O | R O | R O | R O | R O J |
| Holdsworth, Doris Elizabeth | Rw | Rw | Rw | ||||
| Holdsworth, Florence | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Waterhouse, Doris Elizabeth | Rw | Rw | |||||
| Waterhouse, Harry | R | ||||||
| Polling District | T | S | |||||
| Ward | Township of Shipley - West | Township of Shipley - South | |||||
| Address | 6 New Brighton Road | 50 Norwood Avenue | |||||
| Parliamentary Division | Shipley | ||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962